VOLVO V70 (2010-13)

Buyer's Guide & Data from our Checks
The VOLVO V70 (2010-13) is a versatile estate car popular in the UK market, known for its spacious interior and practicality. It appeals mainly to families and those needing a reliable, comfortable vehicle for daily commuting or longer trips. Its design emphasizes safety, comfort, and ample cargo space, making it ideal for luggage, shopping, or transporting passengers with ease.
Mycarcheck.com data reveals a high interest in the VOLVO V70 (2010-13), with over 2,200 lookups and more than a thousand different VINs, indicating its popularity among UK buyers. The average privately sold value is around £4,300, with typical mileage sitting at approximately 132,000 miles, suggesting a vehicle that's been well-used but still valued for its durability. Most cars have had just over 2.5 previous owners, hinting at reasonable ownership stability.
What makes the VOLVO V70 (2010-13) stand out is its reputation for safety, build quality, and a smooth driving experience. It's often praised for its reliability and long-lasting performance, especially compared to rivals. Overall, this model offers a practical and dependable choice for those seeking a family-friendly estate with a strong safety record.
Don't risk buying a VOLVO V70 from these years without checking first. Outstanding finance, stolen status, or hidden damage could be hidden under the surface. Enter the reg now and ensure you're making a safe choice.
Key Findings
The following statistics are drawn from our checks of 1,077 different vehicles, run between February 19th 2021 and May 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
2,247
Lookups
Lookups
101
Hidden Histories
Hidden Histories
139k
Average Mileage
Average Mileage
£4,300
Average Valuation
Average Valuation
Model Variants
5DR ESTATE 1.6 D DRIVE 109 ES
5DR ESTATE 1.6 D DRIVE 109 SE
5DR ESTATE 1.6 D DRIVE 109 SE LUX
5DR ESTATE 1.6 D DRIVE DPF SS 115 EU5 ES 6SPD
5DR ESTATE 1.6 D DRIVE DPF SS 115 EU5 R DESIGN 6SPD
5DR ESTATE 1.6 D DRIVE DPF SS 115 EU5 R DESIGN PWRSHIFT AUTO6
5DR ESTATE 1.6 D DRIVE DPF SS 115 EU5 SE 6SPD
5DR ESTATE 1.6 D DRIVE DPF SS 115 EU5 SE LUX 6SPD
5DR ESTATE 1.6 D DRIVE DPF SS 115 EU5 SE LUX PWRSHIFT AUTO6
5DR ESTATE 1.6 D2 DPF SS 115 EU5 ES PWRSHIFT AUTO6
5DR ESTATE 1.6 D2 DPF SS 115 EU5 R DESIGN PWRSHIFT AUTO6
5DR ESTATE 1.6 D2 DPF SS 115 EU5 SE LUX PWRSHIFT AUTO6
5DR ESTATE 1.6 D2 DPF SS 115 EU5 SE NAV PWRSHIFT AUTO6
5DR ESTATE 1.6 D2 DPF SS 115 EU5 SE PWRSHIFT AUTO6
5DR ESTATE 1.6 T4 180 ES PWRSHIFT AUTO6
5DR ESTATE 1.6 T4 180 R DESIGN 6SPD
5DR ESTATE 1.6 T4 180 SE LUX 6SPD
5DR ESTATE 1.6 T4 180 SE PWRSHIFT AUTO6
5DR ESTATE 1.6 T4 SS 180 SE 6SPD
5DR ESTATE 1.6 T4 SS 180 SE LUX 6SPD
5DR ESTATE 2.0 D3 DPF 163 ES 6SPD
5DR ESTATE 2.0 D3 DPF 163 ES GTRON AUTO6
5DR ESTATE 2.0 D3 DPF 163 R DESIGN 6SPD
5DR ESTATE 2.0 D3 DPF 163 R DESIGN GTRON AUTO6
5DR ESTATE 2.0 D3 DPF 163 SE 6SPD
5DR ESTATE 2.0 D3 DPF 163 SE GTRON AUTO6
5DR ESTATE 2.0 D3 DPF 163 SE LUX 6SPD
5DR ESTATE 2.0 D3 DPF 163 SE LUX GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 136 EU5 ES 6SPD
5DR ESTATE 2.0 D3 DPF SS 136 EU5 ES GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 136 EU5 R DESIGN NAV 6SPD
5DR ESTATE 2.0 D3 DPF SS 136 EU5 R DESIGN NAV GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 136 EU5 SE 6SPD
5DR ESTATE 2.0 D3 DPF SS 136 EU5 SE GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 136 EU5 SE LUX 6SPD
5DR ESTATE 2.0 D3 DPF SS 136 EU5 SE LUX GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 136 EU5 SE NAV 6SPD
5DR ESTATE 2.0 D3 DPF SS 163 ES 6SPD
5DR ESTATE 2.0 D3 DPF SS 163 ES GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 163 R DESIGN 6SPD
5DR ESTATE 2.0 D3 DPF SS 163 R DESIGN GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 163 SE 6SPD
5DR ESTATE 2.0 D3 DPF SS 163 SE GTRON AUTO6
5DR ESTATE 2.0 D3 DPF SS 163 SE LUX 6SPD
5DR ESTATE 2.0 D3 DPF SS 163 SE LUX GTRON AUTO6
5DR ESTATE 2.0 D4 DPF SS 163 EU5 ES 6SPD
5DR ESTATE 2.0 D4 DPF SS 163 EU5 ES GTRON AUTO6
5DR ESTATE 2.0 D4 DPF SS 163 EU5 R DESIGN 6SPD
5DR ESTATE 2.0 D4 DPF SS 163 EU5 R DESIGN GTRON AUTO6
5DR ESTATE 2.0 D4 DPF SS 163 EU5 R DESIGN NAV 6SPD
5DR ESTATE 2.0 D4 DPF SS 163 EU5 R DESIGN NAV GTRON AUTO6
5DR ESTATE 2.0 D4 DPF SS 163 EU5 SE 6SPD
5DR ESTATE 2.0 D4 DPF SS 163 EU5 SE GTRON AUTO6
5DR ESTATE 2.0 D4 DPF SS 163 EU5 SE LUX 6SPD
5DR ESTATE 2.0 D4 DPF SS 163 EU5 SE LUX GTRON AUTO6
5DR ESTATE 2.0 D4 DPF SS 163 EU5 SE NAV GTRON AUTO6
5DR ESTATE 2.0 T5 240 R DESIGN 6SPD
5DR ESTATE 2.0 T5 240 R DESIGN PWRSHIFT AUTO6
5DR ESTATE 2.0 T5 240 SE LUX PWRSHIFT AUTO6
5DR ESTATE 2.4 D5 DPF 205 ES 6SPD
5DR ESTATE 2.4 D5 DPF 205 ES GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 205 R DESIGN 6SPD
5DR ESTATE 2.4 D5 DPF 205 R DESIGN GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 205 SE 6SPD
5DR ESTATE 2.4 D5 DPF 205 SE GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 205 SE LUX 6SPD
5DR ESTATE 2.4 D5 DPF 205 SE LUX GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 215 EU5 ES GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 215 EU5 R DESIGN GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 215 EU5 R DESIGN NAV GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 215 EU5 SE GTRON AUTO6
5DR ESTATE 2.4 D5 DPF 215 EU5 SE LUX GTRON AUTO6
5DR ESTATE 2.4 D5 DPF SS 215 EU5 ES 6SPD
5DR ESTATE 2.4 D5 DPF SS 215 EU5 R DESIGN 6SPD
5DR ESTATE 2.4 D5 DPF SS 215 EU5 R DESIGN NAV 6SPD
5DR ESTATE 2.4 D5 DPF SS 215 EU5 SE 6SPD
5DR ESTATE 2.4 D5 DPF SS 215 EU5 SE LUX 6SPD
5DR ESTATE 3.0 T6 304 EU5 R DESIGN NAV GTRON AUTO6 AWD
5DR ESTATE 3.0 T6 304 EU5 SE GTRON AUTO6 AWD
5DR ESTATE 3.0 T6 304 EU5 SE LUX GTRON AUTO6 AWD












