HYUNDAI I20 (2014-18)

Buyer's Guide & Data from our Checks
The HYUNDAI I20 (2014-18) is a popular small hatchback that fits well into the city car segment in the UK. Known for its compact size and practicality, this model is often used by city dwellers, first-time drivers, and small families, thanks to its ease of parking and fuel efficiency. It’s a versatile car that provides reliable transport for daily commutes and short trips, making it a trusted choice for those seeking an affordable and easy-to-manage vehicle.
According to mycarcheck.com data, the HYUNDAI I20 (2014-18) has been examined over 15,000 times, with nearly 5,700 different VINs, indicating strong popularity and a large sample size. The average recorded mileage of around 44,000 miles and a typical ownership history of about 1.7 previous keepers suggest it’s a well-maintained model for most owners. The average private sale value of around £7,000 makes it an attractive option in its class, standing out for its good balance of affordability, reliability, and practicality.
What makes the HYUNDAI I20 (2014-18) notable is its reputation for solid reliability and a comfortable driving experience. It is often praised for its good fuel economy and low running costs, making it favorable compared to rivals. Its simple, modern design and practicality have helped it maintain popularity in the used car market, especially among those looking for a dependable, easy-to-drive vehicle that performs well in urban settings.
Don’t risk buying a HYUNDAI I20 (2014-18) without checking. Hidden damage, outstanding finance or stolen cars could be involved. Enter the reg now and uncover any potential issues first.
Key Findings
The following statistics are drawn from our checks of 5,683 different vehicles, run between February 17th 2021 and May 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
15,136
Lookups
Lookups
331
Hidden Histories
Hidden Histories
49k
Average Mileage
Average Mileage
£7,000
Average Valuation
Average Valuation
Model Variants
3DR COUPE 1.0 T-GDI 100 EU6 SE
3DR COUPE 1.0 T-GDI 100 EU6 SPORT
3DR COUPE 1.0 T-GDI 100 EU6 SPORT NAV
3DR COUPE 1.0 T-GDI SS 100 EU6 SE
3DR COUPE 1.0 T-GDI SS 100 EU6 SPORT
3DR COUPE 1.0 T-GDI SS 100 EU6 SPORT NAV
3DR COUPE 1.0 T-GDI SS 120 EU6 SPORT 6SPD
3DR COUPE 1.0 T-GDI SS 120 EU6 SPORT NAV 6SPD
3DR COUPE 1.2 84 EU6 SE
3DR COUPE 1.2 84 EU6 SPORT
3DR COUPE 1.2 84 EU6 SPORT NAV
3DR COUPE 1.2 BLUE DRIVE SS 84 EU6 SE
3DR COUPE 1.2 BLUE DRIVE SS 84 EU6 SPORT
3DR COUPE 1.2 BLUE DRIVE SS 84 EU6 SPORT NAV
3DR COUPE 1.4 CRDI DPF 90 EU6 SE 6SPD
3DR COUPE 1.4 CRDI DPF 90 EU6 SPORT 6SPD
3DR COUPE 1.4 CRDI DPF 90 EU6 SPORT NAV 6SPD
3DR HATCHBACK 1.0 T-GDI 100 EU6 PREMIUM NAV
3DR HATCHBACK 1.2 84 EU6 PREMIUM NAV
5DR HATCHBACK 1.0 T-GDI 100 EU6 ACTIVE
5DR HATCHBACK 1.0 T-GDI 100 EU6 PREMIUM NAV
5DR HATCHBACK 1.0 T-GDI 100 EU6 SE
5DR HATCHBACK 1.0 T-GDI 120 EU6 PREMIUM SE NAV 6SPD
5DR HATCHBACK 1.0 T-GDI SS 100 EU6 ACTIVE
5DR HATCHBACK 1.0 T-GDI SS 100 EU6 PREMIUM
5DR HATCHBACK 1.0 T-GDI SS 100 EU6 SE
5DR HATCHBACK 1.0 T-GDI SS 100 EU6 TURBO EDITION
5DR HATCHBACK 1.0 T-GDI SS 120 EU6 PREMIUM 6SPD
5DR HATCHBACK 1.0 T-GDI SS 120 EU6 PREMIUM NAV 6SPD
5DR HATCHBACK 1.1 CRDI DPF 75 EU6 SE 6SPD
5DR HATCHBACK 1.1 CRDI DPF SS 75 EU6 S BLUE 6SPD
5DR HATCHBACK 1.2 75 EU6 S
5DR HATCHBACK 1.2 75 EU6 S AIR
5DR HATCHBACK 1.2 84 EU6 GO!
5DR HATCHBACK 1.2 84 EU6 GO! SE
5DR HATCHBACK 1.2 84 EU6 PREMIUM
5DR HATCHBACK 1.2 84 EU6 PREMIUM NAV
5DR HATCHBACK 1.2 84 EU6 PREMIUM SE
5DR HATCHBACK 1.2 84 EU6 PREMIUM SE NAV
5DR HATCHBACK 1.2 84 EU6 SE
5DR HATCHBACK 1.2 BLUE DRIVE SS 75 EU6 S
5DR HATCHBACK 1.2 BLUE DRIVE SS 75 EU6 S AIR
5DR HATCHBACK 1.2 BLUE DRIVE SS 84 EU6 PREMIUM
5DR HATCHBACK 1.2 BLUE DRIVE SS 84 EU6 PREMIUM NAV
5DR HATCHBACK 1.2 BLUE DRIVE SS 84 EU6 PREMIUM SE
5DR HATCHBACK 1.2 BLUE DRIVE SS 84 EU6 SE
5DR HATCHBACK 1.4 100 EU6 PREMIUM 6SPD
5DR HATCHBACK 1.4 100 EU6 PREMIUM AUTO4
5DR HATCHBACK 1.4 100 EU6 PREMIUM NAV AUTO4
5DR HATCHBACK 1.4 100 EU6 PREMIUM SE 6SPD
5DR HATCHBACK 1.4 100 EU6 PREMIUM SE AUTO4
5DR HATCHBACK 1.4 100 EU6 PREMIUM SE NAV 6SPD
5DR HATCHBACK 1.4 100 EU6 PREMIUM SE NAV AUTO4
5DR HATCHBACK 1.4 100 EU6 SE 6SPD
5DR HATCHBACK 1.4 100 EU6 SE AUTO4
5DR HATCHBACK 1.4 CRDI DPF 90 EU6 PREMIUM 6SPD
5DR HATCHBACK 1.4 CRDI DPF 90 EU6 PREMIUM NAV 6SPD
5DR HATCHBACK 1.4 CRDI DPF 90 EU6 PREMIUM SE 6SPD
5DR HATCHBACK 1.4 CRDI DPF 90 EU6 PREMIUM SE NAV 6SPD
5DR HATCHBACK 1.4 CRDI DPF 90 EU6 SE 6SPD












