LAND ROVER DISCOVERY 2 (1998-04)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY 2 (1998-04) is a versatile and popular SUV that is well known in the UK market. It is designed for those who need a spacious vehicle capable of handling both city driving and off-road adventures. Its robust build and distinctive design make it stand out among other SUVs, appealing mainly to families, outdoor enthusiasts, and those who value rugged reliability.
According to mycarcheck.com data, this model has been frequently checked, with over 13,500 lookups and more than 6,600 different VINs, indicating its widespread use and popularity. The average valuation based on private sales is around £2,600, with most vehicles clocking approximately 149,000 miles. The typical owner has kept the vehicle for about five and a half years, highlighting its durability and appeal for buyers looking for a used SUV that offers a good balance of capability and practicality.
What makes the LAND ROVER DISCOVERY 2 (1998-04) notable is its strong off-road performance, spacious interior, and reputation for durability. It is particularly suited for families or outdoor adventurers who need a capable vehicle that can handle varied terrains. When compared to its rivals, the Discovery 2 is often praised for its durability and classic design features, making it a trusted choice in the used SUV market.
Key Findings
The following statistics are drawn from our checks of 6,632 different vehicles, run between February 17th 2021 and February 28th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
13,520
Lookups
Lookups
623
Hidden Histories
Hidden Histories
155k
Average Mileage
Average Mileage
£2,600
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.5 TD5 ADVENTURER 7 SEAT
5DR SUV 2.5 TD5 ADVENTURER 7 SEAT AUTO4
5DR SUV 2.5 TD5 ADVENTURER LE 7 SEAT
5DR SUV 2.5 TD5 ADVENTURER LE 7 SEAT AUTO4
5DR SUV 2.5 TD5 E 7 SEAT
5DR SUV 2.5 TD5 E 7 SEAT AUTO4
5DR SUV 2.5 TD5 ES 7 SEAT
5DR SUV 2.5 TD5 ES 7 SEAT AUTO4
5DR SUV 2.5 TD5 ES PREMIUM 7 SEAT
5DR SUV 2.5 TD5 ES PREMIUM 7 SEAT AUTO4
5DR SUV 2.5 TD5 GS 5 SEAT
5DR SUV 2.5 TD5 GS 5 SEAT AUTO4
5DR SUV 2.5 TD5 GS 7 SEAT
5DR SUV 2.5 TD5 GS 7 SEAT AUTO4
5DR SUV 2.5 TD5 LANDMARK 7 SEAT
5DR SUV 2.5 TD5 LANDMARK 7 SEAT AUTO4
5DR SUV 2.5 TD5 METROPOLIS LE 7 SEAT AUTO4
5DR SUV 2.5 TD5 PURSUIT 5 SEAT AUTO4
5DR SUV 2.5 TD5 PURSUIT 7 SEAT
5DR SUV 2.5 TD5 S 5 SEAT AUTO4
5DR SUV 2.5 TD5 S 7 SEAT
5DR SUV 2.5 TD5 SERENGETI 5 SEAT
5DR SUV 2.5 TD5 SERENGETI 5 SEAT AUTO4
5DR SUV 2.5 TD5 SERENGETI 7 SEAT
5DR SUV 2.5 TD5 SERENGETI 7 SEAT AUTO4
5DR SUV 2.5 TD5 XS 7 SEAT
5DR SUV 2.5 TD5 XS 7 SEAT AUTO4
5DR SUV 4.0 V8 ADVENTURER 7 SEAT
5DR SUV 4.0 V8 ADVENTURER 7 SEAT AUTO4
5DR SUV 4.0 V8 ES 5 SEAT AUTO4
5DR SUV 4.0 V8 ES 7 SEAT
5DR SUV 4.0 V8 ES PREMIUM 7 SEAT AUTO4
5DR SUV 4.0 V8 GS 5 SEAT
5DR SUV 4.0 V8 GS 5 SEAT AUTO4
5DR SUV 4.0 V8 GS 7 SEAT
5DR SUV 4.0 V8 GS 7 SEAT AUTO4
5DR SUV 4.0 V8 METROPOLIS LE 7 SEAT AUTO4
5DR SUV 4.0 V8 MILLENNIUM LE 7 SEAT
5DR SUV 4.0 V8 XS 7 SEAT
5DR SUV 4.0 V8 XS 7 SEAT AUTO4












