LAND ROVER DISCOVERY 2 (1998-04)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY 2 (1998-04) is a spacious, seven-seat 4x4 SUV for buyers needing family room and genuine off-road ability. In the UK used-car market it is now an older, rugged choice, so condition is crucial. mycarcheck.com has logged 15,116 checks across 7,151 distinct VINs, signalling enduring buyer interest today.
It suits families, rural drivers and outdoor enthusiasts who value a roomy cabin, flexible carrying space and confidence on muddy lanes. Compared with road-focused SUVs such as the Honda CR-V, the Discovery 2 feels more capable off-road and is suited to towing, but its size can make urban parking awkward.
Known for its tough character and design, it offers an adventurous alternative to family cars. mycarcheck.com checks show an average recorded mileage of 150,000, nearly six previous keepers and a £2,600 average private-sale value. These figures make a history and careful condition check important when considering this classic Land Rover.
Buying a Discovery 2? Hidden damage, mileage discrepancies, outstanding finance or theft could turn a bargain into a costly mistake. Enter the reg now to check for risks before you commit.
Key Findings
The following statistics are drawn from our checks of 7,151 different vehicles, run between February 17th 2021 and October 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
15,116
Lookups
Lookups
700
Hidden Histories
Hidden Histories
156k
Average Mileage
Average Mileage
£2,600
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.5 TD5 ADVENTURER 7 SEAT
5DR SUV 2.5 TD5 ADVENTURER 7 SEAT AUTO4
5DR SUV 2.5 TD5 ADVENTURER LE 7 SEAT
5DR SUV 2.5 TD5 ADVENTURER LE 7 SEAT AUTO4
5DR SUV 2.5 TD5 E 7 SEAT
5DR SUV 2.5 TD5 E 7 SEAT AUTO4
5DR SUV 2.5 TD5 ES 7 SEAT
5DR SUV 2.5 TD5 ES 7 SEAT AUTO4
5DR SUV 2.5 TD5 ES PREMIUM 7 SEAT
5DR SUV 2.5 TD5 ES PREMIUM 7 SEAT AUTO4
5DR SUV 2.5 TD5 GS 5 SEAT
5DR SUV 2.5 TD5 GS 5 SEAT AUTO4
5DR SUV 2.5 TD5 GS 7 SEAT
5DR SUV 2.5 TD5 GS 7 SEAT AUTO4
5DR SUV 2.5 TD5 LANDMARK 7 SEAT
5DR SUV 2.5 TD5 LANDMARK 7 SEAT AUTO4
5DR SUV 2.5 TD5 METROPOLIS LE 7 SEAT AUTO4
5DR SUV 2.5 TD5 PURSUIT 5 SEAT AUTO4
5DR SUV 2.5 TD5 PURSUIT 7 SEAT
5DR SUV 2.5 TD5 S 5 SEAT AUTO4
5DR SUV 2.5 TD5 S 7 SEAT
5DR SUV 2.5 TD5 SERENGETI 5 SEAT
5DR SUV 2.5 TD5 SERENGETI 5 SEAT AUTO4
5DR SUV 2.5 TD5 SERENGETI 7 SEAT
5DR SUV 2.5 TD5 SERENGETI 7 SEAT AUTO4
5DR SUV 2.5 TD5 XS 7 SEAT
5DR SUV 2.5 TD5 XS 7 SEAT AUTO4
5DR SUV 4.0 V8 ADVENTURER 7 SEAT
5DR SUV 4.0 V8 ADVENTURER 7 SEAT AUTO4
5DR SUV 4.0 V8 ES 5 SEAT AUTO4
5DR SUV 4.0 V8 ES 7 SEAT
5DR SUV 4.0 V8 ES PREMIUM 7 SEAT AUTO4
5DR SUV 4.0 V8 GS 5 SEAT
5DR SUV 4.0 V8 GS 5 SEAT AUTO4
5DR SUV 4.0 V8 GS 7 SEAT
5DR SUV 4.0 V8 GS 7 SEAT AUTO4
5DR SUV 4.0 V8 METROPOLIS LE 7 SEAT AUTO4
5DR SUV 4.0 V8 MILLENNIUM LE 7 SEAT
5DR SUV 4.0 V8 XS 7 SEAT
5DR SUV 4.0 V8 XS 7 SEAT AUTO4












