SKODA ENYAQ IV COUPE & ENYAQ COUPE (2022-25)

Buyer's Guide & Data from our Checks
These SKODA ENYAQ models may seem reliable, but hidden finance, past damage, or mileage tampering could be present. Enter the reg now and protect yourself from costly surprises before you buy.
Key Findings
The following statistics are drawn from our checks of 266 different vehicles, run between November 20th 2022 and April 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
441
Lookups
Lookups
2
Hidden Histories
Hidden Histories
49k
Average Mileage
Average Mileage
£32,800
Average Valuation
Average Valuation
Model Variants
5DR COUPE 0.0 ELECTRIC 82KWH 286 85 DC 135KW LOUNGE AUTO
5DR COUPE 0.0 ELECTRIC 82KWH 286 85 DC 135KW SPORTLINE PLUS AUTO
5DR COUPE 0.0 ELECTRIC 82KWH 286 85 EDITION DC 135KW AUTO
5DR COUPE 0.0 ELECTRIC 82KWH 286 85 LAURIN KLEMENT DC 135KW AUTO
5DR COUPE AWD 0.0 ELECTRIC 82KWH 286 85X DC 175KW SPORTLINE PLUS ADVANCED PACK AUTO
5DR COUPE AWD 0.0 ELECTRIC 82KWH 340 DC175KW VRS ADVANCED PACK AUTO
5DR IV COUPE 0.0 ELECTRIC 82KWH 204 DC 135KW 80 SPORTLINE PLUS AUTO
5DR IV COUPE 0.0 ELECTRIC 82KWH 204 DC 135KW 80 SUITE AUTO
5DR IV COUPE 4WD 0.0 ELECTRIC 82KWH 265 DC 135KW 80X SPORTLINE PLUS MAXX PACK AUTO
5DR IV COUPE 4WD 0.0 ELECTRIC 82KWH 299 DC 135KW 80X VRS AUTO
5DR IV COUPE 4WD 0.0 ELECTRIC 82KWH 299 DC 135KW 80X VRS LOUNGE ADVANCED PACK AUTO












