HONDA CIVIC (2009-12)

Buyer's Guide & Data from our Checks

Don’t risk buying any HONDA CIVIC (2009-12) without checking for hidden finance, past damage or theft. Enter the reg now and reveal what’s really behind the scenes before it’s too late.

Search

Key Findings

The following statistics are drawn from our checks of 9,486 different vehicles, run between February 17th 2021 and June 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
21,630
Lookups
1,255
Hidden Histories
103k
Average Mileage
£3,200
Average Valuation

Model Variants

3DR HATCHBACK 1.4 I-VTEC 99 EU5 TYPE S-T 6SPD
3DR HATCHBACK 1.4 I-VTEC 99 EU5 TYPE S-T I-SHIFT AUTO6
3DR HATCHBACK 1.4 I-VTEC 99 EU5 TYPE-S 6SPD
3DR HATCHBACK 1.4 I-VTEC 99 EU5 TYPE-S I-SHIFT AUTO6
3DR HATCHBACK 1.8 I-VTEC 140 EU5 TYPE S GT 6SPD
3DR HATCHBACK 1.8 I-VTEC 140 EU5 TYPE S GT I-SHIFT AUTO6
3DR HATCHBACK 1.8 I-VTEC 140 EU5 TYPE S GT-T 6SPD
3DR HATCHBACK 1.8 I-VTEC 140 EU5 TYPE-S 6SPD
3DR HATCHBACK 2.0 I-VTEC 201 CHAMPIONSHIP WHITE TYPE R 6SPD
3DR HATCHBACK 2.0 I-VTEC 201 TYPE R 6SPD
3DR HATCHBACK 2.0 I-VTEC 201 TYPE R GT 6SPD
3DR HATCHBACK 2.0 I-VTEC 201 TYPE R GT SNAV HFT 6SPD
3DR HATCHBACK 2.0 I-VTEC 201 TYPE R MUGEN 6SPD
3DR HATCHBACK 2.2 I-CTDI 140 TYPE S GT 6SPD
3DR HATCHBACK 2.2 I-CTDI 140 TYPE S GT-T 6SPD
3DR HATCHBACK 2.2 I-CTDI 140 TYPE-S 6SPD
5DR HATCHBACK 1.4 I-VTEC 100 EU5 CI 6SPD
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SE 6SPD
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SE I-SHIFT AUTO6
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SE-T 6SPD
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SE-T I-SHIFT AUTO6
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SI 6SPD
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SI I-SHIFT AUTO6
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SI-T 6SPD
5DR HATCHBACK 1.4 I-VTEC 99 EU5 SI-T I-SHIFT AUTO6
5DR HATCHBACK 1.4 I-VTEC 99 EU5 TI 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 CI 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 ES 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 ES AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 ES GT 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 ES-T 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 ES-T AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 EX 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 EX GT 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 EX GT AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SE 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SE AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SE-T 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SE-T AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SI 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SI AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SI-T 6SPD
5DR HATCHBACK 1.8 I-VTEC 140 EU5 SI-T AUTO5
5DR HATCHBACK 1.8 I-VTEC 140 EU5 TI 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 CI 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 CI-T 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 ES 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 ES GT 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 ES-T 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 EX 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 EX GT 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 SE 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 SE-T 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 SI 6SPD
5DR HATCHBACK 2.2 I-CTDI 140 SI-T 6SPD