MERCEDES-BENZ SLK (2011-16)

Buyer's Guide & Data from our Checks
The MERCEDES-BENZ SLK (2011-16) is a stylish two-seat roadster that appeals to drivers seeking a luxurious and sporty open-top experience. Popular in the UK market, it is often chosen by those who want a smart, compact car for personal use or leisure drives, rather than a family vehicle. With a significant number of lookups on mycarcheck.com—over 13,470 in total—and nearly 6,100 unique VINs, this model has been a widely considered choice for many used car buyers.
Typically, the MERCEDES-BENZ SLK (2011-16) is used for enjoyable weekend drives or for those who appreciate a sophisticated design and a comfortable driving experience. Its reputation for attractive styling, combined with reliable performance, makes it a standout option within the convertible segment. The model tends to retain good value, with an average private sale price around £10,700 and a moderate mileage average of about 57,000 miles, reflecting steady use over its lifespan.
What sets the SLK apart is its premium feel, high-quality interior, and well-proven engineering. It often compares favorably to rivals like the BMW Z4 or Audi TT, offering a blend of elegance and fun driving. Known for making a statement on the road, the MERCEDES-BENZ SLK (2011-16) remains a popular choice for those seeking a classic yet contemporary convertible in the used car market.
Don’t risk buying any MERCEDES-BENZ SLK (2011-16) without knowing its history. Hidden debts, write-offs or faults could cost you. Enter the reg now and check instantly before it’s too late.
Key Findings
The following statistics are drawn from our checks of 6,099 different vehicles, run between February 17th 2021 and August 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
13,470
Lookups
Lookups
467
Hidden Histories
Hidden Histories
60k
Average Mileage
Average Mileage
£10,700
Average Valuation
Average Valuation
Model Variants
AMG SLK55 2DR ROADSTER 5.5 V8 SS 421 EU6 AMG SPDS+7G-T AUTO
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 6SPD
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 7G-T+ AUTO
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 AMG SPORT 6SPD
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 AMG SPORT 7G-T+ AUTO
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 AMG SPORT EDITION 125 7G-T+ AUTO
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 EDITION 125 6SPD
SLK200 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 184 EU5 EDITION 125 7G-T+ AUTO
SLK200 2DR ROADSTER 2.0 SS 184 EU6 AMG SPORT 6SPD
SLK200 2DR ROADSTER 2.0 SS 184 EU6 AMG SPORT 9G-T AUTO
SLK250 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 204 EU5 7G-T+ AUTO
SLK250 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 204 EU5 AMG SPORT 6SPD
SLK250 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 204 EU5 AMG SPORT 7G-T+ AUTO
SLK250 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 204 EU5 AMG SPORT EDITION 125 7G-T+ AUTO
SLK250 2DR ROADSTER 1.8 BLUEEFFICIENCY SS 204 EU5 EDITION 125 7G-T+ AUTO
SLK250 2DR ROADSTER 2.1 CDI BLUEEFFICIENCY DPF SS 204 EU5 7G-T+ AUTO
SLK250 2DR ROADSTER 2.1 CDI BLUEEFFICIENCY DPF SS 204 EU5 AMG SPORT 7G-T+ AUTO
SLK250 2DR ROADSTER 2.1 CDI DPF SS 204 EU5 AMG SPORT 7G-T+ AUTO
SLK250 2DR ROADSTER 2.1 CDI DPF SS 204 EU5 CARBONLOOK EDITION 7G-T+ AUTO
SLK250 2DR ROADSTER 2.1D DPFR SS 204 EU6 9G-T AUTO
SLK300 2DR ROADSTER 2.0 SS 245 EU6 AMG SPORT 9G-T AUTO
SLK350 2DR ROADSTER 3.5 BLUEEFFICIENCY SS 306 EU5 AMG SPORT 7G-T+ AUTO
SLK350 2DR ROADSTER 3.5 BLUEEFFICIENCY SS 306 EU5 AMG SPORT EDITION 125 7G-T+ AUTO
SLK55 2DR ROADSTER 5.5 V8 SS 421 EU5 AMG 7G-T AUTO
SLK55 2DR ROADSTER 5.5 V8 SS 421 EU6 AMG SPDS+7GT AUTO












