BENTLEY CONTINENTAL GT & GTC (2025-)

Buyer's Guide & Data from our Checks
Don’t risk buying a BENTLEY CONTINENTAL GT & GTC (2025-) without checking first. Hidden finance, damage, or stolen status could cost you thousands. Enter the reg now and check instantly to protect yourself.
Key Findings
The following statistics are drawn from our checks of 104 different vehicles, run between June 27th 2025 and April 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
170
Lookups
Lookups
0
Hidden Histories
Hidden Histories
28k
Average Mileage
Average Mileage
£219,700
Average Valuation
Average Valuation
Model Variants
2DR CONVERTIBLE 4.0 V8 HIGH PERFORMANCE PHEV 25.9KWH 680 GPF SS EU6 AUTO8
2DR CONVERTIBLE 4.0 V8 HIGH PERFORMANCE PHEV 25.9KWH 680 GPF SS EU6 AZURE AUTO8
2DR CONVERTIBLE 4.0 V8 ULTRA PERFORMANCE PHEV 25.9KWH 782 GPF SS EU6 MULLINER AUTO8
2DR CONVERTIBLE 4.0 V8 ULTRA PERFORMANCE PHEV 25.9KWH 782 GPF SS EU6 SPEED AUTO8
2DR COUPE 4.0 V8 HIGH PERFORMANCE PHEV 25.9KWH 680 GPF SS EU6 AUTO8
2DR COUPE 4.0 V8 HIGH PERFORMANCE PHEV 25.9KWH 680 GPF SS EU6 AZURE AUTO8
2DR COUPE 4.0 V8 ULTRA PERFORMANCE PHEV 25.9KWH 782 GPF SS EU6 MULLINER AUTO8
2DR COUPE 4.0 V8 ULTRA PERFORMANCE PHEV 25.9KWH 782 GPF SS EU6 SPEED AUTO8












