MERCEDES-BENZ GLE COUPE (2015-19)

Buyer's Guide & Data from our Checks
Don't risk buying a used Mercedes GLE Coupe—hidden finance, insurance write-offs, or stolen vehicles often go unnoticed. Enter the reg now and run a check before you commit to any of these models.
Key Findings
The following statistics are drawn from our checks of 1,782 different vehicles, run between February 17th 2021 and July 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
5,046
Lookups
Lookups
302
Hidden Histories
Hidden Histories
58k
Average Mileage
Average Mileage
£36,100
Average Valuation
Average Valuation
Model Variants
AMG GLE43 4MATIC 4DR COUPE 3.0 V6 SS 390 EU6 NIGHT EDITION 9G-T AUTO
AMG GLE43 4MATIC 5DR COUPE 3.0 SS 367 EU6 9G-T AUTO
AMG GLE43 4MATIC 5DR COUPE 3.0 SS 367 EU6 DESIGNO LINE 9G-T AUTO
AMG GLE43 4MATIC 5DR COUPE 3.0 SS 367 EU6 PREMIUM 9G-T AUTO
AMG GLE43 4MATIC 5DR COUPE 3.0 SS 367 EU6 PREMIUM PLUS 9G-T AUTO
AMG GLE450 4MATIC 4DR COUPE 3.0 SS 367 EU6 9G-T AUTO
AMG GLE450 4MATIC 4DR COUPE 3.0 SS 367 EU6 DESIGNO LINE 9G-T AUTO
AMG GLE450 4MATIC 4DR COUPE 3.0 SS 367 EU6 PREMIUM 9G-T AUTO
AMG GLE450 4MATIC 4DR COUPE 3.0 SS 367 EU6 PREMIUM PLUS 9G-T AUTO
AMG GLE63 4MATIC 4DR COUPE 5.5 V8 SS 585 EU6 S PREMIUM SPDS+7G-T AUTO
AMG GLE63 4MATIC 4DR COUPE 5.5 V8 SS 585 EU6 S SPDS+7G-T AUTO
AMG GLE63 4MATIC 5DR COUPE 5.5 V8 SS 585 EU6 S NIGHT EDITION AMG SPDS+7GT AUTO
GLE350 4MATIC 4DR COUPE 3.0D V6 DPFR SS 258 EU6 DESIGNO LINE 9G-T AUTO
GLE350 4MATIC 4DR COUPE 3.0D V6 DPFR SS 258 EU6 AMG LINE 9G-T AUTO
GLE350 4MATIC 4DR COUPE 3.0D V6 DPFR SS 258 EU6 AMG LINE PREMIUM 9G-T AUTO
GLE350 4MATIC 4DR COUPE 3.0D V6 DPFR SS 258 EU6 AMG LINE PREMIUM PLUS 9G-T AUTO
GLE350 4MATIC 4DR COUPE 3.0D V6 DPFR SS 258 EU6 AMG NIGHT EDITION 9G-T AUTO












