KIA CEED (2009-13)

Buyer's Guide & Data from our Checks
Before buying any KIA Ceed (2009-13), don’t overlook hidden risks like outstanding finance or past damage. Enter the reg now to check and protect yourself from costly surprises.
Key Findings
The following statistics are drawn from our checks of 4,747 different vehicles, run between February 17th 2021 and April 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
8,925
Lookups
Lookups
501
Hidden Histories
Hidden Histories
104k
Average Mileage
Average Mileage
£1,900
Average Valuation
Average Valuation
Model Variants
5DR HATCHBACK 1.4 89 1
5DR HATCHBACK 1.4 89 STRIKE
5DR HATCHBACK 1.4 89 VR-7
5DR HATCHBACK 1.6 124 1 AUTO4
5DR HATCHBACK 1.6 124 2 5SPD
5DR HATCHBACK 1.6 124 2 6SPD
5DR HATCHBACK 1.6 124 2 AUTO4
5DR HATCHBACK 1.6 124 2 ECODYNAMICS
5DR HATCHBACK 1.6 124 3 6SPD
5DR HATCHBACK 1.6 CRDI 113 2 6SPD
5DR HATCHBACK 1.6 CRDI 113 3 6SPD
5DR HATCHBACK 1.6 CRDI 113 3 AUTO4
5DR HATCHBACK 1.6 CRDI 89 1 6SPD
5DR HATCHBACK 1.6 CRDI 89 2 ECODYNAMICS 6SPD
5DR HATCHBACK 1.6 CRDI DPF EU5 113 2 6SPD
5DR HATCHBACK 1.6 CRDI DPF EU5 113 2 AUTO4
5DR HATCHBACK 1.6 CRDI DPF EU5 113 3 6SPD
5DR HATCHBACK 1.6 CRDI DPF EU5 126 4 6SPD
5DR HATCHBACK 1.6 CRDI DPF EU5 89 1 6SPD
5DR HATCHBACK 1.6 CRDI DPF EU5 89 VR-7 6SPD
5DR HATCHBACK 1.6 CRDI DPF SS EU5 89 2 ECODYNAMICS 6SPD
5DR STATION WAGON 1.6 124 2 5SPD
5DR STATION WAGON 1.6 124 2 6SPD
5DR STATION WAGON 1.6 124 2 AUTO4
5DR STATION WAGON 1.6 124 3
5DR STATION WAGON 1.6 CRDI 113 2 6SPD
5DR STATION WAGON 1.6 CRDI 113 3 6SPD
5DR STATION WAGON 1.6 CRDI 113 3 AUTO4
5DR STATION WAGON 1.6 CRDI 89 2 ECODYNAMICS 6SPD
5DR STATION WAGON 1.6 CRDI DPF EU5 113 2 6SPD
5DR STATION WAGON 1.6 CRDI DPF EU5 113 2 AUTO4
5DR STATION WAGON 1.6 CRDI DPF EU5 113 3 6SPD
5DR STATION WAGON 1.6 CRDI DPF EU5 113 3 AUTO4
5DR STATION WAGON 1.6 CRDI DPF EU5 126 4 6SPD
5DR STATION WAGON 1.6 CRDI DPF EU5 126 4 AUTO4
5DR STATION WAGON 1.6 CRDI DPF SS 89 2 ECODYNAMICS 6SPD












