LAND ROVER RANGE ROVER EVOQUE (2015-19)

Buyer's Guide & Data from our Checks

The LAND ROVER RANGE ROVER EVOQUE (2015-19) is a compact luxury SUV that has established itself as a stylish and versatile choice in the UK market. Known for its distinctive design and premium features, it appeals to individuals and families looking for a vehicle that combines elegance with practicality. Based on data from mycarcheck.com, over 51,600 checks have been conducted on this model, covering more than 22,500 different VINs, highlighting its popularity among used car buyers. This SUV is often used for daily commuting, family trips, and leisure activities thanks to its comfortable interior and elevated driving position. Its reputation for reliability and a relatively low average annual mileage of around 8,000 miles, with most owners keeping the vehicle for just under two years, suggests it tends to be well-maintained and valued. The average private sale price is approximately £17,600, making it an attractive option for those seeking quality without a new car premium. What makes the LAND ROVER RANGE ROVER EVOQUE (2015-19) stand out is its combination of sophisticated design and off-road capability, along with modern technology features. It competes well against rivals like the Audi Q3 or BMW X1, offering a distinctive look and a premium feel. Overall, this model is best suited for style-conscious buyers who want a reliable, economical, and stylish SUV for everyday use.

Key Findings

The following statistics are drawn from our checks of 22,531 different vehicles, run between February 17th 2021 and February 28th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
51,671
Lookups
2,285
Hidden Histories
59k
Average Mileage
£17,600
Average Valuation

Model Variants

2DR CONVERTIBLE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 SE DYNAMIC AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 AUTOBIOGRAPHY AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 SI4 SS 290 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 AUTOBIOGRAPHY AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 SE TECH AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 LANDMARK AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 EMBER SPECIAL EDITION AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE DYNAMIC 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE DYNAMIC LUX 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 6SPD