LAND ROVER RANGE ROVER EVOQUE (2015-19)

Buyer's Guide & Data from our Checks

The LAND ROVER RANGE ROVER EVOQUE (2015-19) is a stylish, premium compact SUV, sitting above ordinary family crossovers in the UK used-car market. Its raised driving position, manageable size and distinctive design make it feel more upmarket than many mainstream alternatives, while remaining practical enough for everyday life and weekends. Mycarcheck.com has recorded 58,648 checks covering 24,599 different VINs, a substantial sample of buyer interest. Across these records, the average private-sale valuation is £16,600, with average recorded mileage of 55,000 and annual mileage of 8,000. Owners have had around 1.8 previous keepers on average, useful context when assessing an example. The Evoque suits couples and small families seeking a comfortable daily car, valuing styling and a premium cabin. It is known for road presence and a luxurious feel compared with rivals such as the Nissan Qashqai, though running costs may be higher. Check service history, condition and records before buying.

Buying a Range Rover Evoque? Outstanding finance, theft, write-offs, hidden damage or mileage problems could turn a tempting buy into a costly mistake. Enter the reg now and check before you commit.

Search

Key Findings

The following statistics are drawn from our checks of 24,599 different vehicles, run between February 17th 2021 and October 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
58,648
Lookups
2,638
Hidden Histories
61k
Average Mileage
£16,600
Average Valuation

Model Variants

2DR CONVERTIBLE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 SE DYNAMIC AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 AUTOBIOGRAPHY AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 SI4 SS 290 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 AUTOBIOGRAPHY AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 SE TECH AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 LANDMARK AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 EMBER SPECIAL EDITION AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE DYNAMIC 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE DYNAMIC LUX 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 6SPD