LAND ROVER RANGE ROVER EVOQUE (2015-19)

Buyer's Guide & Data from our Checks
The LAND ROVER RANGE ROVER EVOQUE (2015-19) is a compact luxury SUV popular in the UK market, combining stylish design with versatile performance. It is well-suited for families, urban drivers, or those seeking a vehicle that offers both comfort and practicality. The model has seen a high volume of checks on mycarcheck.com, with over 53,000 lookups involving more than 22,900 unique VINs, indicating strong interest and trust among buyers.
This SUV is known for its distinctive, modern appearance and compact size, making it ideal for city driving while still providing enough space for passengers and luggage. The typical mileage recorded is around 53,000 miles, with owners averaging just under 8,000 miles annually. The average value at private sale is around £17,400, with most vehicles having had about 1.75 previous owners. Its standout qualities include good build quality, an impressive range of features, and a driving experience that offers a mix of comfort and agility.
Compared to its rivals, the LAND ROVER RANGE ROVER EVOQUE (2015-19) remains a popular choice thanks to its stylish looks and reliable performance. Known for its premium design, it appeals to those who want a luxury feel in a smaller SUV, setting itself apart with a reputation for durability and modern technology. This makes it an attractive option for anyone looking for a stylish, capable, and versatile used vehicle in the UK.
Don’t risk buying a these Land Rovers without knowing its history. Outstanding finance, theft, or hidden damage could cost you thousands. Enter the reg now and check instantly before it’s too late.
Key Findings
The following statistics are drawn from our checks of 22,932 different vehicles, run between February 17th 2021 and April 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
53,010
Lookups
Lookups
2,364
Hidden Histories
Hidden Histories
59k
Average Mileage
Average Mileage
£17,400
Average Valuation
Average Valuation
Model Variants
2DR CONVERTIBLE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
2DR CONVERTIBLE 2.0 TD4 DPFR SS 180 EU6 SE DYNAMIC AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 AUTOBIOGRAPHY AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 SI4 SS 290 EU6 HSE DYNAMIC AUTO9
3DR COUPE 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 AUTOBIOGRAPHY AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
3DR COUPE 2.0 TD4 DPFR SS 180 EU6 SE TECH AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 LANDMARK AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 AUTOBIOGRAPHY AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 EMBER SPECIAL EDITION AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUX AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE DYNAMIC 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE DYNAMIC LUX 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 6SPD












