LAND ROVER DISCOVERY SPORT (2014-19)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY SPORT (2014-19) is a versatile and stylish SUV that appeals to those looking for a comfortable family vehicle with off-road capabilities. It is popular in the UK market, with over 52,000 check-ups recorded on mycarcheck.com, indicating its strong presence among used SUVs. The Discovery Sport is known for its practical design, spacious interior, and efficient use of space, making it ideal for families, outdoor enthusiasts, and those who want a car that can handle both city driving and countryside adventures.
Data from mycarcheck.com shows that most Discovery Sport models are driven around 59,000 miles, with an average of two previous owners, suggesting a well-maintained history. The average private sale value stands at around £17,600, providing a good benchmark for buyers. Its reputation for reliable performance and a comfortable driving experience makes it a top choice against rivals in the same class. The Discovery Sport's distinctive design, combined with its practicality and off-road competence, sets it apart as a standout choice in the compact SUV segment.
Overall, the LAND ROVER DISCOVERY SPORT (2014-19) offers a compelling mix of style, practicality, and capability. Its popularity on mycarcheck.com underscores its appeal among UK drivers, particularly those seeking a dependable family vehicle that can also venture off the beaten track. Whether for daily commuting or weekend adventures, it continues to be a notable option in the used SUV market.
Key Findings
The following statistics are drawn from our checks of 23,968 different vehicles, run between February 17th 2021 and February 28th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
52,655
Lookups
Lookups
1,990
Hidden Histories
Hidden Histories
66k
Average Mileage
Average Mileage
£17,600
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 PURE SPECIAL EDITION 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 PURE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD












