LAND ROVER DISCOVERY SPORT (2014-19)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY SPORT (2014-19) is a popular SUV that fits well into the UK market, especially among those seeking a versatile vehicle with plenty of space and practical features. Its rugged yet stylish design appeals to families and outdoor enthusiasts alike, offering a comfortable interior with modern technology. According to data from mycarcheck.com, this model has been frequently checked, with over 57,000 lookups and more than 25,000 different VINs recorded, indicating strong interest and a large sample size for used car buyers. The average private sale value sits around £16,800, with most vehicles having covered roughly 61,000 miles, typically driven around 8,000 miles annually.
This Discovery Sport is known for its practicality, combining off-road capability with on-road comfort, making it suitable for family trips, daily commuting, or outdoor adventures. Its design and features stand out in the compact SUV class, offering a balance of style, space, and durability. The vehicle is often praised for its reliable performance and user-friendly driving experience, making it a good option for first-time buyers or those upgrading from smaller cars.
Compared to rivals, the LAND ROVER DISCOVERY SPORT (2014-19) is celebrated for its robust construction and premium feel, providing a touch of luxury without sacrificing utility. In the used car market, it is recognised for maintaining its value well and offering a blend of practical features and off-road credentials that set it apart. Overall, this model remains a strong choice for drivers looking for a capable, versatile SUV that combines style and substance.
Don’t risk buying a LAND ROVER DISCOVERY SPORT (2014-19) with hidden issues. Enter the reg now to uncover outstanding finance, write-offs, or potential problems before it’s too late. Check instantly and buy with confidence.
Key Findings
The following statistics are drawn from our checks of 25,509 different vehicles, run between February 17th 2021 and July 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
57,458
Lookups
Lookups
2,215
Hidden Histories
Hidden Histories
68k
Average Mileage
Average Mileage
£16,800
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 PURE SPECIAL EDITION 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 PURE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD












