LAND ROVER DISCOVERY SPORT (2014-19)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY SPORT (2014-19) is a popular SUV choice in the UK, known for balancing practicality with style. As a versatile family vehicle, it offers ample space for passengers and cargo, making it ideal for daily commuting, family trips, or outdoor adventures. Its position in the market is distinguished by its combination of luxury features, off-road capability, and a comfortable driving experience, appealing to those who want a robust and refined vehicle.
Mycarcheck.com data shows a high number of checks—over 55,000—indicating strong consumer interest and good reliability. The average valuation for a used Discovery Sport is around £17,200, with typical mileage close to 60,000 miles, suggesting that owners tend to keep these cars for several years. This SUV is often driven about 8,000 miles annually, and most owners only have around 1 to 2 previous keepers, reinforcing its reputation for durability and retained value.
What makes the LAND ROVER DISCOVERY SPORT (2014-19) stand out is its premium design, combined with features that support both city driving and off-road use. It’s well-suited to families or individuals who want a dependable, stylish car that can handle varied terrains. Compared to rivals in its class, it’s noted for its premium feel, strong build quality, and off-road prowess, making it a popular choice for those seeking a versatile and reliable SUV.
Don’t risk buying a LAND ROVER DISCOVERY SPORT (2014-19) with hidden issues. Enter the reg now to uncover outstanding finance, write-offs, or potential problems before it’s too late. Check instantly and buy with confidence.
Key Findings
The following statistics are drawn from our checks of 24,797 different vehicles, run between February 17th 2021 and May 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
55,277
Lookups
Lookups
2,108
Hidden Histories
Hidden Histories
67k
Average Mileage
Average Mileage
£17,200
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 PURE SPECIAL EDITION 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 PURE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD












