LAND ROVER DISCOVERY SPORT (2014-19)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY SPORT (2014-19) is a versatile and popular SUV in the UK market, well-suited for families and those who enjoy outdoor adventures. It falls into the compact luxury SUV category, offering a comfortable ride, a spacious interior, and impressive off-road capabilities. With over 54,000 lookups on mycarcheck.com and data from more than 24,000 vehicles, it’s evident that many UK buyers are interested in this model, highlighting its popularity and trusted reputation.
Typically used for family trips, daily commuting, and outdoor pursuits, the Discovery Sport is appreciated for its practicality and reliability. It boasts a stylish design and features that stand out in its class, making it a strong rival to other premium SUVs. Known for its smooth drive and comfortable ride, it appeals especially to those seeking a balance between luxury and utility. The average private sale value of around £17,400 and a recorded mileage of 60,000 miles reflect its good condition and appeal among used car buyers.
What makes the Discovery Sport notable is its ability to combine sophistication with ruggedness. It’s often chosen by first-time family buyers or those looking for a durable, stylish vehicle that can handle a variety of road conditions. Compared to rivals, it offers a more refined driving experience with added luxury touches and practicality, making it a distinctive option in the competitive SUV segment.
Don’t risk buying a LAND ROVER DISCOVERY SPORT (2014-19) with hidden issues. Enter the reg now to uncover outstanding finance, write-offs, or potential problems before it’s too late. Check instantly and buy with confidence.
Key Findings
The following statistics are drawn from our checks of 24,465 different vehicles, run between February 17th 2021 and April 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
54,234
Lookups
Lookups
2,055
Hidden Histories
Hidden Histories
67k
Average Mileage
Average Mileage
£17,400
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 PURE SPECIAL EDITION 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 PURE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD












