LAND ROVER DISCOVERY SPORT (2014-19)

Buyer's Guide & Data from our Checks
The LAND ROVER DISCOVERY SPORT (2014-19) is a popular SUV known for its versatility and stylish design, making it a strong contender in the UK's SUV market. It appeals to families, adventurers, and those wanting a spacious vehicle with a premium feel. Based on data from mycarcheck.com, over 58,500 checks have been carried out on this model, with more than 25,800 different VINs identified, indicating its widespread use and popularity among UK drivers.
This model is often chosen for its combination of practicality and luxury, offering ample space for passengers and luggage. It’s typically used for family outings, commuting, or tackling outdoor adventures, thanks to its robust build and off-road capabilities. The average recorded mileage of 62,000 miles, along with an average of just under two previous owners, suggests good reliability and a well-maintained ownership history. Its average private sale value around £16,600 positions it as a competitive choice in the used SUV market.
What makes the LAND ROVER DISCOVERY SPORT (2014-19) notable is its design, comfortable ride, and versatile features, setting it apart from many rivals. It’s known for combining luxury with practicality, making it suitable for those seeking a reliable, stylish, and capable vehicle. Its reputation and popularity are reflected in its high check volume, confirming its appeal among used car buyers in the UK.
Don’t risk buying a LAND ROVER DISCOVERY SPORT (2014-19) with hidden issues. Enter the reg now to uncover outstanding finance, write-offs, or potential problems before it’s too late. Check instantly and buy with confidence.
Key Findings
The following statistics are drawn from our checks of 25,885 different vehicles, run between February 17th 2021 and August 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
58,597
Lookups
Lookups
2,278
Hidden Histories
Hidden Histories
69k
Average Mileage
Average Mileage
£16,600
Average Valuation
Average Valuation
Model Variants
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SD4 DPFR SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 240 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 SI4 SS 290 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 PURE SPECIAL EDITION 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE BLACK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE DYNAMIC LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 HSE LUXURY 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 LANDMARK 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE 7 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 5 SEAT AUTO9
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT 6SPD
5DR SUV 2.0 TD4 DPFR SS 180 EU6 SE TECH 7 SEAT AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 HSE LUXURY AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE AUTO9
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH 6SPD
5DR SUV 2.2 SD4 DPF SS 190 EU5 SE TECH AUTO9
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 HSE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 PURE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE 5 SEAT 6SPD
5DR SUV FWD 2.0 ED4 DPFR SS 150 EU6 SE TECH 5 SEAT 6SPD












