HYUNDAI SANTA FE (2024-)

Buyer's Guide & Data from our Checks
The HYUNDAI SANTA FE (2024-) is a large family SUV, positioned towards the premium end of Hyundai’s UK range. Its roomy cabin and available seven-seat layout make it a practical alternative to people-carriers, while its bold, boxy styling gives it a distinctive presence beside rivals such as the Kia Sorento and Skoda Kodiaq.
Mycarcheck.com has recorded 472 look-ups across 381 distinct VINs, with checks beginning in August 2024. The average private-sale valuation is £44,100, and the average recorded mileage is 35,000 miles; average annual mileage is 15,000. The average previous-keeper figure is just 0.128, suggesting most checked examples had not changed hands, although these figures describe vehicles checked and are not a guarantee for any individual car.
Well suited to families needing space for school runs, holidays and errands, the Santa Fe is known for comfort, technology and eye-catching design. It offers a versatile, upmarket feel on longer journeys, too.
Buying a Hyundai Santa Fe? Outstanding finance, write-off history, hidden damage, clocked mileage or theft could turn a good deal into a costly mistake. Enter the reg now and check before you commit.
Key Findings
The following statistics are drawn from our checks of 381 different vehicles, run between August 31st 2024 and October 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
472
Lookups
Lookups
2
Hidden Histories
Hidden Histories
66k
Average Mileage
Average Mileage
£44,100
Average Valuation
Average Valuation
Model Variants
5DR SUV 2WD 1.6H T-GDI 215 GPF SS EU6 CALLIGRAPHY 6 SEAT AUTO8
5DR SUV 2WD 1.6H T-GDI 215 GPF SS EU6 CALLIGRAPHY 7 SEAT AUTO8
5DR SUV 2WD 1.6H T-GDI 215 GPF SS EU6 PREMIUM 7 SEAT AUTO8
5DR SUV 2WD 1.6H T-GDI 215 GPF SS EU6 ULTIMATE 7 SEAT AUTO8
5DR SUV 2WD 1.6T HYBRID 239 GPF SS EU6 CALLIGRAPHY 6 SEAT AUTO8
5DR SUV 2WD 1.6T HYBRID 239 GPF SS EU6 CALLIGRAPHY 7 SEAT AUTO8
5DR SUV 2WD 1.6T HYBRID 239 GPF SS EU6 PREMIUM 7 SEAT AUTO8
5DR SUV 2WD 1.6T HYBRID 239 GPF SS EU6 ULTIMATE AUTO8
5DR SUV 4WD 1.6H T-GDI 215 GPF SS EU6 CALLIGRAPHY 6 SEAT AUTO8
5DR SUV 4WD 1.6H T-GDI 215 GPF SS EU6 CALLIGRAPHY 7 SEAT AUTO8
5DR SUV 4WD 1.6H T-GDI 215 GPF SS EU6 PREMIUM 7 SEAT AUTO8
5DR SUV 4WD 1.6H T-GDI 215 GPF SS EU6 ULTIMATE 7 SEAT AUTO8
5DR SUV 4WD 1.6T HYBRID 239 GPF SS EU6 CALLIGRAPHY 6 SEAT AUTO8
5DR SUV 4WD 1.6T HYBRID 239 GPF SS EU6 CALLIGRAPHY 7 SEAT AUTO8
5DR SUV 4WD 1.6T HYBRID 239 GPF SS EU6 ULTIMATE AUTO8
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 253 GPF SS EU6 CALLIGRAPHY 6 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 253 GPF SS EU6 CALLIGRAPHY 7 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 253 GPF SS EU6 PREMIUM 7 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 253 GPF SS EU6 ULTIMATE 7 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 288 GPF SS EU6 CALLIGRAPHY 6 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 288 GPF SS EU6 CALLIGRAPHY 7 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 288 GPF SS EU6 PREMIUM 7 SEAT AUTO6
5DR SUV 4WD 1.6T-GDI PIH 13.8KWH 288 GPF SS EU6 ULTIMATE 7 SEAT AUTO6












