JAGUAR S TYPE (1999-08)

Buyer's Guide & Data from our Checks
JAGUAR S TYPE (1999-08) is a large, premium four-door saloon, aimed at buyers wanting comfort and presence rather than a small, economical runabout. It sits in the UK’s executive-car market, where it competed with the BMW 5 Series, Mercedes-Benz E-Class and Audi A6. Mycarcheck.com has recorded 11,429 look-ups covering 4,926 distinct VINs, giving a substantial pool of used-car history to consider.
Often chosen as a comfortable long-distance cruiser or distinctive daily car, it suits drivers who want a roomy cabin and relaxed travel, and can budget for an older premium vehicle. Mycarcheck data shows average mileage of 101,000 miles, annual use of 3,000 miles and nearly five previous keepers; average private-sale value is £1,500.
Retro-inspired styling and a comfortable ride give the S-Type more character than many German rivals. However, age makes condition and maintenance key; check service records and arrange an independent inspection before buying this used Jaguar saloon.
Considering a Jaguar S-Type? Outstanding finance, write-offs, hidden damage, clocked mileage or theft can turn a bargain into a costly mistake. Enter the reg now and check before you buy.
Key Findings
The following statistics are drawn from our checks of 4,926 different vehicles, run between February 17th 2021 and October 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
11,429
Lookups
Lookups
1,530
Hidden Histories
Hidden Histories
107k
Average Mileage
Average Mileage
£1,500
Average Valuation
Average Valuation
Model Variants
4DR SALOON 2.5 V6 194
4DR SALOON 2.5 V6 194 AUTO6
4DR SALOON 2.5 V6 194 SE
4DR SALOON 2.5 V6 194 SE AUTO6
4DR SALOON 2.5 V6 194 SE PLUS
4DR SALOON 2.5 V6 194 SE PLUS AUTO6 REV 04
4DR SALOON 2.5 V6 194 SPORT
4DR SALOON 2.5 V6 194 SPORT AUTO6
4DR SALOON 2.5 V6 201 AUTO6 REV 04
4DR SALOON 2.5 V6 201 REV 04
4DR SALOON 2.5 V6 201 S AUTO6 REV 04
4DR SALOON 2.5 V6 201 SE AUTO6 REV 04
4DR SALOON 2.5 V6 201 SE REV 04
4DR SALOON 2.5 V6 201 SPORT AUTO6 REV 04
4DR SALOON 2.7D V6 206
4DR SALOON 2.7D V6 206 AUTO6
4DR SALOON 2.7D V6 206 S
4DR SALOON 2.7D V6 206 S AUTO6
4DR SALOON 2.7D V6 206 SE
4DR SALOON 2.7D V6 206 SE AUTO6
4DR SALOON 2.7D V6 206 SPIRIT
4DR SALOON 2.7D V6 206 SPORT
4DR SALOON 2.7D V6 206 SPORT AUTO6
4DR SALOON 2.7D V6 206 XS
4DR SALOON 2.7D V6 206 XS AUTO6
4DR SALOON 3.0 V6
4DR SALOON 3.0 V6 240 EU4
4DR SALOON 3.0 V6 240 EU4 AUTO6
4DR SALOON 3.0 V6 240 SPIRIT AUTO6
4DR SALOON 3.0 V6 240 XS
4DR SALOON 3.0 V6 240 XS AUTO6
4DR SALOON 3.0 V6 AUTO4
4DR SALOON 3.0 V6 SE
4DR SALOON 3.0 V6 SE AUTO4
4DR SALOON 3.0 V6 SE AUTO6 REV 02
4DR SALOON 3.0 V6 SE AUTO6 REV 04
4DR SALOON 3.0 V6 SE PLUS
4DR SALOON 3.0 V6 SE REV 02
4DR SALOON 3.0 V6 SE REV 04
4DR SALOON 3.0 V6 SPORT
4DR SALOON 3.0 V6 SPORT 200 AUTO6
4DR SALOON 3.0 V6 SPORT AUTO4
4DR SALOON 3.0 V6 SPORT AUTO6 REV 02
4DR SALOON 3.0 V6 SPORT AUTO6 REV 04
4DR SALOON 3.0 V6 SPORT PLUS AUTO6
4DR SALOON 3.0 V6 SPORT REV 02
4DR SALOON 3.0 V6 SPORT REV 04
4DR SALOON 4.0 V8 AUTO4
4DR SALOON 4.0 V8 SPORT AUTO4
4DR SALOON 4.2 V8 400 R AUTO6
4DR SALOON 4.2 V8 400 R AUTO6 REV 04
4DR SALOON 4.2 V8 400 R SUPERCHARGED AUTO6
4DR SALOON 4.2 V8 SE AUTO
4DR SALOON 4.2 V8 SE AUTO6 REV 04
4DR SALOON 4.2 V8 SPORT AUTO6 REV 04
4DR SALOON 4.2 V8 SPORT PLUS AUTO6












