TOYOTA LAND CRUISER (2018-25)

Buyer's Guide & Data from our Checks
Key Findings
The following statistics are drawn from our checks of 1,273 different vehicles, run between February 17th 2021 and September 30th 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
2,675
Lookups
Lookups
109
Hidden Histories
Hidden Histories
50k
Average Mileage
Average Mileage
£38,700
Average Valuation
Average Valuation
Model Variants
3DR SUV 2.8D 177 DPFR EU6 ACTIVE 5 SEAT AUTO6
3DR SUV 2.8D 177 DPFR EU6 UTILITY 5 SEAT 6SPD
3DR SUV 2.8D 204 DPFR SS EU6 ACTIVE 5 SEAT AUTO6
5DR SUV 2.8D 177 DPFR EU6 ACTIVE 5 SEAT NAVI AUTO6
5DR SUV 2.8D 177 DPFR EU6 ACTIVE 7 SEAT AUTO6
5DR SUV 2.8D 177 DPFR EU6 ACTIVE 7 SEAT NAVI AUTO6
5DR SUV 2.8D 177 DPFR EU6 ICON 7 SEAT AUTO6
5DR SUV 2.8D 177 DPFR EU6 ICON 7 SEAT JBL AUTO6
5DR SUV 2.8D 177 DPFR EU6 INVINCIBLE 7 SEAT AUTO6
5DR SUV 2.8D 177 DPFR EU6 UTILITY 5 SEAT 6SPD
5DR SUV 2.8D 177 DPFR EU6 UTILITY 5 SEAT AUTO6
5DR SUV 2.8D 204 DPFR SS EU6 ACTIVE 5 SEAT AUTO6
5DR SUV 2.8D 204 DPFR SS EU6 ACTIVE 7 SEAT AUTO6
5DR SUV 2.8D 204 DPFR SS EU6 INVINCIBLE 7 SEAT AUTO6












