JAGUAR F-TYPE CONVERTIBLE (2017-20)

Buyer's Guide & Data from our Checks
The JAGUAR F-TYPE CONVERTIBLE (2017-20) is a two-seat premium sports car with a folding fabric roof, rather than a practical family convertible or everyday hatchback. In the UK it sits in the stylish, high-end sports-car market, appealing to drivers who want open-air motoring and a distinctive Jaguar badge.
mycarcheck.com has recorded 1,674 checks covering 657 different VINs, a useful sample of used-car interest. The checked cars average 21,000 miles and around 4,000 miles a year; owners have had about 1.8 previous keepers. The average private-sale valuation is £41,200, although condition, engine and specification can make individual cars worth more or less.
This Jaguar F-Type is best suited to couples or enthusiasts seeking weekend drives, special-occasion trips and performance, rather than family duties or commuting. Its styling, satisfying soundtrack and lively feel help it stand out against rivals such as the Porsche 718 Boxster, while the retractable roof adds theatre.
Buying a Jaguar F-Type Convertible? Outstanding finance, write-offs, hidden damage, mileage problems or theft could turn a dream car into a costly mistake. Enter the reg now and check before you commit.
Key Findings
The following statistics are drawn from our checks of 657 different vehicles, run between February 20th 2021 and October 31st 2026. These real-world insights provide context for this vehicle's place in the market, as well as its typical usage.
1,674
Lookups
Lookups
56
Hidden Histories
Hidden Histories
25k
Average Mileage
Average Mileage
£41,200
Average Valuation
Average Valuation
Model Variants
2DR CONVERTIBLE 2.0I GPF SS 300 EU6 AUTO8
2DR CONVERTIBLE 2.0I GPF SS 300 EU6 CHEQUERED FLAG AUTO8
2DR CONVERTIBLE 2.0I GPF SS 300 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE 2.0I SS 300 EU6 AUTO8
2DR CONVERTIBLE 2.0I SS 300 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE 3.0 V6 GPF SS 340 EU6 AUTO8
2DR CONVERTIBLE 3.0 V6 GPF SS 340 EU6 CHEQUERED FLAG AUTO8
2DR CONVERTIBLE 3.0 V6 GPF SS 340 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE 3.0 V6 GPF SS 380 EU6 CHEQUERED FLAG AUTO8
2DR CONVERTIBLE 3.0 V6 GPF SS 380 EU6 R-DYNAMIC 6SPD
2DR CONVERTIBLE 3.0 V6 GPF SS 380 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE 3.0 V6 SS 340 EU6 AUTO8
2DR CONVERTIBLE 3.0 V6 SS 340 EU6 R-DYNAMIC 6SPD
2DR CONVERTIBLE 3.0 V6 SS 340 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE 3.0 V6 SS 380 EU6 R-DYNAMIC 6SPD
2DR CONVERTIBLE 3.0 V6 SS 380 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE 3.0 V6 SS 400 EU6 400 SPORT AUTO8
2DR CONVERTIBLE AWD 3.0 V6 GPF SS 380 EU6 CHEQUERED FLAG AUTO8
2DR CONVERTIBLE AWD 3.0 V6 GPF SS 380 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE AWD 3.0 V6 SS 380 EU6 R-DYNAMIC AUTO8
2DR CONVERTIBLE AWD 3.0 V6 SS 400 EU6 400SPORT AUTO8
2DR CONVERTIBLE AWD 5.0 V8 GPF SS 550 EU6 R AUTO8
2DR CONVERTIBLE AWD 5.0 V8 GPF SS 575 EU6 SVR AUTO8
2DR CONVERTIBLE AWD 5.0 V8 SS 550 EU6 R AUTO8
2DR CONVERTIBLE AWD 5.0 V8 SS 575 EU6 SVR AUTO8












