There are 265 variant vehicle models that have been included in this category. Select from the the list below in order to see detailed statistics. Selecting "All variants" will show the aggregated statistics, incuding all vehicles in this category.
Volvo V40 (All variants)
VOLVO V40 (<1%)
VOLVO V40 1.6 (<1%)
VOLVO V40 1.8I (<1%)
VOLVO V40 1.8I AUTO (<1%)
VOLVO V40 1.8I PETROL DIR. INJ (<1%)
VOLVO V40 1.9 TD (<1%)
VOLVO V40 2.0I (<1%)
VOLVO V40 2.0I AUTO (<1%)
VOLVO V40 2.0T (<1%)
VOLVO V40 2.0T AUTO (<1%)
VOLVO V40 2.0T SE (<1%)
VOLVO V40 2.0T SE AUTO (<1%)
VOLVO V40 C COUNTRY LUX NAV T5 AWD A (<1%)
VOLVO V40 CD 1.8I AUTO (<1%)
VOLVO V40 CD 2.0I (<1%)
VOLVO V40 CD 2.0I AUTO (<1%)
VOLVO V40 CROSCOUN-Y LUXNAV AWD T5 A (<1%)
VOLVO V40 CROSS COUNTRY D2 (<1%)
VOLVO V40 CROSS COUNTRY D2 AUTO (<1%)
VOLVO V40 CROSS COUNTRY D3 (<1%)
VOLVO V40 CROSS COUNTRY D3 AUTO (<1%)
VOLVO V40 CROSS COUNTRY EDITION T3 A (<1%)
VOLVO V40 CROSS COUNTRY LUX D2 (2%)
VOLVO V40 CROSS COUNTRY LUX D2 AUTO (4%)
VOLVO V40 CROSS COUNTRY LUX D3 (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV D2 (1%)
VOLVO V40 CROSS COUNTRY LUX NAV D2 A (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV D3 (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV D3 A (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV D4 (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV D4 A (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV T4 (<1%)
VOLVO V40 CROSS COUNTRY LUX NAV T4 A (<1%)
VOLVO V40 CROSS COUNTRY NAV + D2 (<1%)
VOLVO V40 CROSS COUNTRY NAV + D2 A (<1%)
VOLVO V40 CROSS COUNTRY NAV + D3 (<1%)
VOLVO V40 CROSS COUNTRY NAV + D3 A (<1%)
VOLVO V40 CROSS COUNTRY NAV + D4 (<1%)
VOLVO V40 CROSS COUNTRY NAV + D4 A (<1%)
VOLVO V40 CROSS COUNTRY NAV + T3 (<1%)
VOLVO V40 CROSS COUNTRY NAV + T3 A (<1%)
VOLVO V40 CROSS COUNTRY PRO D2 (<1%)
VOLVO V40 CROSS COUNTRY PRO D2 AUTO (<1%)
VOLVO V40 CROSS COUNTRY PRO D3 (<1%)
VOLVO V40 CROSS COUNTRY PRO D3 AUTO (<1%)
VOLVO V40 CROSS COUNTRY PRO D4 (<1%)
VOLVO V40 CROSS COUNTRY PRO D4 AUTO (<1%)
VOLVO V40 CROSS COUNTRY PRO T3 (<1%)
VOLVO V40 CROSS COUNTRY PRO T3 AUTO (2%)
VOLVO V40 CROSS COUNTRY PRO T5 AWD A (<1%)
VOLVO V40 CROSS COUNTRY SE D2 (1%)
VOLVO V40 CROSS COUNTRY SE D2 AUTO (<1%)
VOLVO V40 CROSS COUNTRY SE D3 (<1%)
VOLVO V40 CROSS COUNTRY SE D3 AUTO (<1%)
VOLVO V40 CROSS COUNTRY SE D4 (<1%)
VOLVO V40 CROSS COUNTRY SE NAV D2 (<1%)
VOLVO V40 CROSS COUNTRY SE NAV D2 A (<1%)
VOLVO V40 CROSS COUNTRY SE NAV D3 (<1%)
VOLVO V40 CROSS COUNTRY SE NAV D3 A (<1%)
VOLVO V40 CROSS COUNTRY SE NAV D4 (<1%)
VOLVO V40 CROSS COUNTRY SE NAV D4 A (<1%)
VOLVO V40 CROSS COUNTRY T3 (<1%)
VOLVO V40 CROSS COUNTRY T3 AUTO (<1%)
VOLVO V40 D (<1%)
VOLVO V40 D S (1%)
VOLVO V40 D SE (<1%)
VOLVO V40 D SPORT (<1%)
VOLVO V40 D SPORT LUX (<1%)
VOLVO V40 D XS (<1%)
VOLVO V40 DS (<1%)
VOLVO V40 ES D2 (2%)
VOLVO V40 ES D2 AUTO (<1%)
VOLVO V40 ES D3 (<1%)
VOLVO V40 ES D3 AUTO (<1%)
VOLVO V40 ES NAV D2 (1%)
VOLVO V40 ES NAV D2 AUTO (<1%)
VOLVO V40 ES NAV D3 (<1%)
VOLVO V40 ES NAV D3 AUTO (<1%)
VOLVO V40 ES NAV T2 (<1%)
VOLVO V40 ES NAV T2 AUTO (<1%)
VOLVO V40 ES NAV T3 (<1%)
VOLVO V40 ES T2 (<1%)
VOLVO V40 ES T2 AUTO (<1%)
VOLVO V40 ES T3 (<1%)
VOLVO V40 I (<1%)
VOLVO V40 I AUTO (<1%)
VOLVO V40 INSCRIPTION D2 (<1%)
VOLVO V40 INSCRIPTION D2 AUTO (<1%)
VOLVO V40 INSCRIPTION D3 (<1%)
VOLVO V40 INSCRIPTION D3 AUTO (<1%)
VOLVO V40 INSCRIPTION D4 (<1%)
VOLVO V40 INSCRIPTION D4 AUTO (<1%)
VOLVO V40 INSCRIPTION EDITION D3 A (<1%)
VOLVO V40 INSCRIPTION EDITION T3 A (<1%)
VOLVO V40 INSCRIPTION T2 (<1%)
VOLVO V40 INSCRIPTION T2 AUTO (<1%)
VOLVO V40 INSCRIPTION T3 (<1%)
VOLVO V40 INSCRIPTION T3 AUTO (1%)
VOLVO V40 MOMENTUM D2 (1%)
VOLVO V40 MOMENTUM D2 AUTO (<1%)
VOLVO V40 MOMENTUM D3 (<1%)
VOLVO V40 MOMENTUM D3 AUTO (<1%)
VOLVO V40 MOMENTUM D4 (<1%)
VOLVO V40 MOMENTUM EDITION D2 (<1%)
VOLVO V40 MOMENTUM EDITION D2 AUTO (<1%)
VOLVO V40 MOMENTUM EDITION T2 (<1%)
VOLVO V40 MOMENTUM EDITION T2 AUTO (<1%)
VOLVO V40 MOMENTUM NAV + D2 (1%)
VOLVO V40 MOMENTUM NAV + D2 AUTO (<1%)
VOLVO V40 MOMENTUM NAV + D3 (<1%)
VOLVO V40 MOMENTUM NAV + D3 AUTO (<1%)
VOLVO V40 MOMENTUM NAV + D4 (<1%)
VOLVO V40 MOMENTUM NAV + T2 (1%)
VOLVO V40 MOMENTUM NAV + T2 AUTO (1%)
VOLVO V40 MOMENTUM NAV + T3 (<1%)
VOLVO V40 MOMENTUM NAV + T3 AUTO (<1%)
VOLVO V40 MOMENTUM T2 (2%)
VOLVO V40 MOMENTUM T2 AUTO (<1%)
VOLVO V40 MOMENTUM T3 (<1%)
VOLVO V40 MOMENTUM T3 AUTO (<1%)
VOLVO V40 R-DESIGN D2 (10%)
VOLVO V40 R-DESIGN D2 AUTO (1%)
VOLVO V40 R-DESIGN D3 (1%)
VOLVO V40 R-DESIGN D3 AUTO (<1%)
VOLVO V40 R-DESIGN D4 (2%)
VOLVO V40 R-DESIGN D4 AUTO (<1%)
VOLVO V40 R-DESIGN EDITION D2 (<1%)
VOLVO V40 R-DESIGN EDITION D2 AUTO (<1%)
VOLVO V40 R-DESIGN EDITION D3 (<1%)
VOLVO V40 R-DESIGN EDITION D3 AUTO (<1%)
VOLVO V40 R-DESIGN EDITION T2 (1%)
VOLVO V40 R-DESIGN EDITION T2 AUTO (<1%)
VOLVO V40 R-DESIGN EDITION T3 (<1%)
VOLVO V40 R-DESIGN EDITION T3 AUTO (1%)
VOLVO V40 R-DESIGN LUX D2 (1%)
VOLVO V40 R-DESIGN LUX D2 AUTO (<1%)
VOLVO V40 R-DESIGN LUX D3 (<1%)
VOLVO V40 R-DESIGN LUX D3 AUTO (<1%)
VOLVO V40 R-DESIGN LUX D4 (<1%)
VOLVO V40 R-DESIGN LUX D4 AUTO (<1%)
VOLVO V40 R-DESIGN LUX NAV D2 (1%)
VOLVO V40 R-DESIGN LUX NAV D2 AUTO (<1%)
VOLVO V40 R-DESIGN LUX NAV D3 (<1%)
VOLVO V40 R-DESIGN LUX NAV D3 AUTO (<1%)
VOLVO V40 R-DESIGN LUX NAV D4 (1%)
VOLVO V40 R-DESIGN LUX NAV D4 AUTO (1%)
VOLVO V40 R-DESIGN LUX NAV T3 (<1%)
VOLVO V40 R-DESIGN LUX NAV T3 AUTO (<1%)
VOLVO V40 R-DESIGN LUX NAV T4 (<1%)
VOLVO V40 R-DESIGN LUX NAV T4 AUTO (<1%)
VOLVO V40 R-DESIGN LUX NAV T5 AUTO (<1%)
VOLVO V40 R-DESIGN NAV + D2 (1%)
VOLVO V40 R-DESIGN NAV + D2 AUTO (<1%)
VOLVO V40 R-DESIGN NAV + D3 (<1%)
VOLVO V40 R-DESIGN NAV + D3 AUTO (<1%)
VOLVO V40 R-DESIGN NAV + D4 (<1%)
VOLVO V40 R-DESIGN NAV + D4 AUTO (<1%)
VOLVO V40 R-DESIGN NAV + T2 (2%)
VOLVO V40 R-DESIGN NAV + T2 AUTO (<1%)
VOLVO V40 R-DESIGN NAV + T3 (<1%)
VOLVO V40 R-DESIGN NAV + T3 AUTO (1%)
VOLVO V40 R-DESIGN NAV + T5 AUTO (<1%)
VOLVO V40 R-DESIGN NAV D2 (2%)
VOLVO V40 R-DESIGN NAV D2 AUTO (<1%)
VOLVO V40 R-DESIGN NAV D3 (1%)
VOLVO V40 R-DESIGN NAV D3 AUTO (<1%)
VOLVO V40 R-DESIGN NAV D4 (1%)
VOLVO V40 R-DESIGN NAV D4 AUTO (<1%)
VOLVO V40 R-DESIGN NAV T2 (<1%)
VOLVO V40 R-DESIGN NAV T2 AUTO (<1%)
VOLVO V40 R-DESIGN NAV T3 (<1%)
VOLVO V40 R-DESIGN NAV T3 AUTO (<1%)
VOLVO V40 R-DESIGN PRO D2 (1%)
VOLVO V40 R-DESIGN PRO D2 AUTO (<1%)
VOLVO V40 R-DESIGN PRO D3 (<1%)
VOLVO V40 R-DESIGN PRO D3 AUTO (1%)
VOLVO V40 R-DESIGN PRO D4 (1%)
VOLVO V40 R-DESIGN PRO D4 AUTO (1%)
VOLVO V40 R-DESIGN PRO T2 (<1%)
VOLVO V40 R-DESIGN PRO T2 AUTO (1%)
VOLVO V40 R-DESIGN PRO T3 (<1%)
VOLVO V40 R-DESIGN PRO T3 AUTO (1%)
VOLVO V40 R-DESIGN PRO T5 AUTO (<1%)
VOLVO V40 R-DESIGN T2 (5%)
VOLVO V40 R-DESIGN T2 AUTO (<1%)
VOLVO V40 R-DESIGN T3 (<1%)
VOLVO V40 R-DESIGN T3 AUTO (<1%)
VOLVO V40 R-DESIGN T4 (<1%)
VOLVO V40 S (1%)
VOLVO V40 S 1.9 D (<1%)
VOLVO V40 S AUTO (<1%)
VOLVO V40 S BI-F (<1%)
VOLVO V40 S BI-FUEL (<1%)
VOLVO V40 SE (<1%)
VOLVO V40 SE 1.8I (<1%)
VOLVO V40 SE 1.9 TD (<1%)
VOLVO V40 SE 2.0I (<1%)
VOLVO V40 SE 2.0I AUTO (<1%)
VOLVO V40 SE AUTO (<1%)
VOLVO V40 SE BI-FUEL (<1%)
VOLVO V40 SE D2 (3%)
VOLVO V40 SE D2 AUTO (<1%)
VOLVO V40 SE D3 (<1%)
VOLVO V40 SE D3 AUTO (<1%)
VOLVO V40 SE D4 (<1%)
VOLVO V40 SE D4 (177) (<1%)
VOLVO V40 SE D4 AUTO (<1%)
VOLVO V40 SE LUX D2 (1%)
VOLVO V40 SE LUX D2 AUTO (<1%)
VOLVO V40 SE LUX D3 (<1%)
VOLVO V40 SE LUX D3 AUTO (<1%)
VOLVO V40 SE LUX D4 (<1%)
VOLVO V40 SE LUX D4 AUTO (<1%)
VOLVO V40 SE LUX NAV D2 (1%)
VOLVO V40 SE LUX NAV D2 AUTO (1%)
VOLVO V40 SE LUX NAV D3 (1%)
VOLVO V40 SE LUX NAV D3 AUTO (1%)
VOLVO V40 SE LUX NAV D4 (<1%)
VOLVO V40 SE LUX NAV D4 AUTO (<1%)
VOLVO V40 SE LUX NAV T2 (<1%)
VOLVO V40 SE LUX NAV T3 (<1%)
VOLVO V40 SE LUX NAV T3 AUTO (<1%)
VOLVO V40 SE LUX NAV T4 (<1%)
VOLVO V40 SE LUX NAV T4 AUTO (<1%)
VOLVO V40 SE NAV D2 (1%)
VOLVO V40 SE NAV D2 AUTO (<1%)
VOLVO V40 SE NAV D3 (<1%)
VOLVO V40 SE NAV D3 AUTO (<1%)
VOLVO V40 SE NAV D4 (<1%)
VOLVO V40 SE NAV D4 AUTO (<1%)
VOLVO V40 SE NAV T2 (<1%)
VOLVO V40 SE NAV T2 AUTO (<1%)
VOLVO V40 SE NAV T3 (<1%)
VOLVO V40 SE NAV T4 (<1%)
VOLVO V40 SE PDI (<1%)
VOLVO V40 SE T2 (<1%)
VOLVO V40 SE T2 AUTO (<1%)
VOLVO V40 SE T3 (<1%)
VOLVO V40 SE T4 (<1%)
VOLVO V40 SE T4 AUTO (<1%)
VOLVO V40 SPORT (<1%)
VOLVO V40 SPORT AUTO (<1%)
VOLVO V40 SPORT LUX (<1%)
VOLVO V40 SPORT LUX AUTO (<1%)
VOLVO V40 SPORT LUX PDI (<1%)
VOLVO V40 SPORT PDI (<1%)
VOLVO V40 T S (<1%)
VOLVO V40 T S AUTO (<1%)
VOLVO V40 T SPORT (<1%)
VOLVO V40 T SPORT AUTO (<1%)
VOLVO V40 T SPORT LUX (<1%)
VOLVO V40 T SPORT LUX AUTO (<1%)
VOLVO V40 T4 (<1%)
VOLVO V40 T4 AUTO (<1%)
VOLVO V40 T4 CD (<1%)
VOLVO V40 T4 S (<1%)
VOLVO V40 T4 S AUTO (<1%)
VOLVO V40 T4 SE (<1%)
VOLVO V40 T4 SE AUTO (<1%)
VOLVO V40 T4 SPORT (<1%)
VOLVO V40 T4 SPORT LUX (<1%)
VOLVO V40 T4 SPORT LUX AUTO (<1%)
VOLVO V40 XS (<1%)
VOLVO V40 XS AUTO (<1%)
model insights Volvo V40
With outstanding safety features, the Volvo V40 is a popular premium hatchback. It comes with a high level spec as standard and it's quality interior makes for a luxurious ride.
The most popular colour is Blue .
Looking for something a little rarer? Consider Brown/gold , we only saw 1 of them.
The most common fuel type was Diesel .
We saw engines of size 2L more than any other.